eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-LALITPUR,Block Panchayat & Equivalent:-MANDAWARA,Village Panchayat & Equivalent:-BHONTI MADAWRA |
|||||
Opening Balance | 2,04,876.97 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 49,630.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 84,705.00 | 0.00 |
November, 2020 | 2,47,771.00 | 0.00 | 0.00 | 20,380.00 | 12,750.00 |
December, 2020 | 42,205.00 | 0.00 | 0.00 | 2,75,825.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 5,28,926.00 | 0.00 | 0.00 | 3,53,593.00 | 3,500.00 |
Total | 8,18,902.00 | 0.00 | 0.00 | 7,84,133.00 | 16,250.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:08 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |