eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MATHURA,Block Panchayat & Equivalent:-FARAH,Village Panchayat & Equivalent:-NAGLA ABUA |
|||||
Opening Balance | 14,06,041.12 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 28,750.00 | 0.00 |
September, 2020 | 1,08,149.00 | 0.00 | 0.00 | 6,65,925.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 3,38,082.00 | 3,33,282.00 |
November, 2020 | 2,98,119.00 | 0.00 | 0.00 | 3,73,503.00 | 0.00 |
December, 2020 | 2,97,678.00 | 0.00 | 0.00 | 3,88,134.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 8,23,385.76 | 0.00 | 0.00 | 93,940.00 | 46,970.00 |
March, 2021 | 4,89,802.00 | 0.00 | 0.00 | 8,85,206.00 | 0.00 |
Total | 20,17,133.76 | 0.00 | 0.00 | 27,73,540.00 | 3,80,252.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |