eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-UTTAR PRADESH
District:-MAU,Block Panchayat & Equivalent:-GHOSI,Village Panchayat & Equivalent:-SIPAH IBRAHIMABAD
Opening Balance 33,41,525.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 1,87,344.00 0.00 0.00 58,374.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 9,67,401.00 0.00 0.00 1,59,619.00 0.00
August, 2020 0.00 0.00 0.00 0.00 0.00
September, 2020 15,00,000.00 0.00 0.00 1,95,000.00 0.00
October, 2020 5,00,000.00 0.00 0.00 6,44,500.00 0.00
November, 2020 5,71,000.00 0.00 0.00 3,92,700.00 0.00
December, 2020 11,00,000.00 0.00 0.00 11,67,491.00 62,000.00
Januaury, 2021 0.00 0.00 0.00 0.00 0.00
February, 2021 0.00 0.00 0.00 0.00 0.00
March, 2021 0.00 0.00 0.00 0.00 0.00
Total 48,25,745.00 0.00 0.00 26,17,684.00 62,000.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre