eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MAU,Block Panchayat & Equivalent:-KOPAGANJ,Village Panchayat & Equivalent:-FATHEPUR |
|||||
Opening Balance | 4,59,631.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 2,10,680.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 82,100.00 | 33,100.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 11,700.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 1,00,000.00 | 0.00 | 0.00 | 1,87,010.00 | 0.00 |
October, 2020 | 14,26,850.00 | 0.00 | 0.00 | 8,15,647.00 | 1,650.00 |
November, 2020 | 8,60,011.00 | 0.00 | 0.00 | 8,93,886.00 | 4,03,489.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 1,50,000.00 | 1,55,000.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 65,085.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 24,51,946.00 | 0.00 | 0.00 | 23,52,623.00 | 5,93,239.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |