eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MAU,Block Panchayat & Equivalent:-KOPAGANJ,Village Panchayat & Equivalent:-LAUROBERUAR |
|||||
Opening Balance | 1,46,246.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 3,10,000.00 | 0.00 | 0.00 | 1,54,380.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 2,49,148.00 | 21.00 |
October, 2020 | 3,40,730.00 | 0.00 | 0.00 | 1,67,585.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 24,500.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 6,50,730.00 | 0.00 | 0.00 | 6,35,613.00 | 21.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |