eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MAU,Block Panchayat & Equivalent:-MOHAMMADABAD GOHANA,Village Panchayat & Equivalent:-ALAUDDIN PATTI |
|||||
Opening Balance | 2,87,396.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,23,633.00 | 0.00 | 0.00 | 2,84,673.00 | 0.00 |
May, 2020 | 8,98,473.00 | 0.00 | 0.00 | 3,43,524.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 1,26,544.00 | 63,272.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 4,500.00 | 0.00 | 0.00 | 8,700.00 | 0.00 |
October, 2020 | 5,46,000.00 | 0.00 | 0.00 | 2,46,137.00 | 37,500.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 1,77,900.00 | 0.00 |
December, 2020 | 1,47,200.00 | 0.00 | 0.00 | 3,21,763.00 | 1,08,000.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 17,19,806.00 | 0.00 | 0.00 | 15,09,241.00 | 2,08,772.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |