eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-UTTAR PRADESH
District:-SHAMLI,Block Panchayat & Equivalent:-THANA BHAWAN,Village Panchayat & Equivalent:-AHAMADPUR
Opening Balance 11,23,047.92
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 5,75,264.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 8,500.00 0.00
June, 2020 0.00 0.00 0.00 10,792.00 0.00
July, 2020 0.00 0.00 0.00 6,79,910.00 25,000.00
August, 2020 0.00 0.00 0.00 0.00 0.00
September, 2020 0.00 0.00 0.00 1,71,120.00 0.00
October, 2020 7,03,806.00 0.00 0.00 8,76,573.00 0.00
November, 2020 1,86,930.00 0.00 0.00 1,91,746.92 0.00
December, 2020 62,310.00 0.00 0.00 6,74,418.00 0.00
Januaury, 2021 0.00 0.00 0.00 0.00 0.00
February, 2021 66,553.00 0.00 0.00 0.00 0.00
March, 2021 5,61,266.00 0.00 0.00 2,17,900.00 0.00
Total 21,56,129.00 0.00 0.00 28,30,959.92 25,000.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre