eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-SHAMLI,Block Panchayat & Equivalent:-THANA BHAWAN,Village Panchayat & Equivalent:-PALTHERI |
|||||
Opening Balance | 10,81,878.89 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 15,500.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 3,500.00 | 0.00 |
July, 2020 | 5,32,638.00 | 0.00 | 0.00 | 9,67,053.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 80,272.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 2,11,096.00 | 1,55,400.00 |
October, 2020 | 6,63,781.00 | 0.00 | 0.00 | 2,33,021.00 | 41,400.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 2,71,744.00 | 0.00 |
December, 2020 | 4,06,531.00 | 0.00 | 0.00 | 5,69,843.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 6,89,301.00 | 0.00 | 0.00 | 4,77,568.00 | 1,33,137.00 |
Total | 22,92,251.00 | 0.00 | 0.00 | 28,29,597.00 | 3,29,937.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:11 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |