eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-PILIBHIT,Block Panchayat & Equivalent:-AMARIYA,Village Panchayat & Equivalent:-BARHEPURA |
|||||
Opening Balance | 99,273.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 2,85,424.00 | 0.00 | 0.00 | 2,86,593.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 8,82,748.00 | 0.00 | 0.00 | 7,06,807.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 1,36,900.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 9,98,268.00 | 0.00 | 0.00 | 1,13,979.00 | 9,940.00 |
Total | 21,66,440.00 | 0.00 | 0.00 | 12,44,279.00 | 9,940.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |