eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-PILIBHIT,Block Panchayat & Equivalent:-PURANPUR,Village Panchayat & Equivalent:-GRANT NO1URF BANGANJ |
|||||
Opening Balance | 35,24,927.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 1,07,201.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 1,18,782.00 | 22,307.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 2,28,543.00 | 0.00 |
November, 2020 | 10,00,000.00 | 0.00 | 0.00 | 2,84,911.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 1,14,629.00 | 68,501.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 15,00,000.00 | 0.00 | 0.00 | 1,52,827.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 98,330.00 | 36,430.00 |
Total | 25,00,000.00 | 0.00 | 0.00 | 11,05,223.00 | 1,27,238.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |