eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-UNNAO,Block Panchayat & Equivalent:-BANGARMAU,Village Panchayat & Equivalent:-TAMORIA BUJARG |
|||||
Opening Balance | 16,31,893.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 4,51,573.00 | 0.00 | 0.00 | 6,89,303.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 32,237.00 | 0.00 |
September, 2020 | 3,94,736.00 | 0.00 | 0.00 | 1,32,970.00 | 0.00 |
October, 2020 | 1,97,586.00 | 0.00 | 0.00 | 93,185.00 | 0.00 |
November, 2020 | 5,000.00 | 0.00 | 0.00 | 100.00 | 0.00 |
December, 2020 | 8,58,040.00 | 0.00 | 0.00 | 8,59,132.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
Total | 19,06,935.00 | 0.00 | 0.00 | 18,06,927.00 | 100.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |