eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-HIMACHAL PRADESH
District:-HAMIRPUR,Block Panchayat & Equivalent:-BAMSON,Village Panchayat & Equivalent:-LAMBLOO
Opening Balance 62,48,287.26
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 5,72,363.17 0.00 0.00 7,06,952.00 0.00
May, 2020 72,503.00 0.00 0.00 1,34,898.70 0.00
June, 2020 1,67,515.00 0.00 0.00 1,47,683.00 0.00
July, 2020 1,89,095.00 0.00 0.00 4,91,797.70 0.00
August, 2020 5,45,200.00 0.00 0.00 3,63,447.00 0.00
September, 2020 45,811.00 0.00 0.00 9,86,694.00 0.00
October, 2020 6,76,292.00 0.00 0.00 3,79,924.70 0.00
November, 2020 1,78,126.00 0.00 0.00 2,59,723.00 0.00
December, 2020 57,897.00 0.00 0.00 1,77,696.00 0.00
Januaury, 2021 52,300.00 0.00 0.00 24,686.00 0.00
February, 2021 58,735.00 0.00 0.00 1,99,612.00 0.00
March, 2021 1,54,966.00 0.00 0.00 24,11,184.70 0.00
Total 27,70,803.17 0.00 0.00 62,84,298.80 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre