eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-PARNER,Village Panchayat & Equivalent:-LONIMAWALA
Opening Balance 35,99,316.74
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 38,051.00 0.00
May, 2020 3,22,689.00 0.00 0.00 6,32,394.90 0.00
June, 2020 9,744.00 0.00 0.00 2,77,285.00 0.00
July, 2020 56,025.00 0.00 0.00 6,31,639.90 0.00
August, 2020 1,37,493.00 0.00 0.00 72,983.00 0.00
September, 2020 81,738.00 0.00 0.00 7,02,933.65 0.00
October, 2020 172.00 0.00 0.00 20,715.00 0.00
November, 2020 42,695.00 0.00 0.00 34,670.00 0.00
December, 2020 79,136.00 0.00 0.00 38,046.00 0.00
Januaury, 2021 1,14,697.00 0.00 0.00 3,92,400.00 0.00
February, 2021 75,395.00 0.00 0.00 84,860.95 0.00
March, 2021 19,53,471.00 0.00 0.00 75,201.62 0.00
Total 28,73,255.00 0.00 0.00 30,01,181.02 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre