eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-PUNE,Block Panchayat & Equivalent:-HAVELI,Village Panchayat & Equivalent:-HINGANGAON
Opening Balance 20,92,219.58
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 91,136.00 0.00
May, 2020 0.00 0.00 0.00 94,781.00 0.00
June, 2020 13,753.00 0.00 0.00 2,46,867.00 0.00
July, 2020 10,000.00 0.00 0.00 1,00,385.00 0.00
August, 2020 1,10,860.00 0.00 0.00 44,393.00 0.00
September, 2020 9,418.00 0.00 0.00 2,11,132.00 0.00
October, 2020 4,10,533.00 0.00 0.00 2,56,543.00 0.00
November, 2020 18,113.00 0.00 0.00 2,67,521.00 0.00
December, 2020 63,205.00 0.00 0.00 0.00 0.00
Januaury, 2021 3,94,183.00 0.00 0.00 0.00 0.00
February, 2021 31,670.00 0.00 0.00 5,000.00 0.00
March, 2021 1,40,490.00 0.00 0.00 5,69,640.00 0.00
Total 12,02,225.00 0.00 0.00 18,87,398.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre