eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-PUNE,Block Panchayat & Equivalent:-INDAPUR,Village Panchayat & Equivalent:-BIJWADI
Opening Balance 78,78,660.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 14,44,686.00 0.00 0.00 1,30,330.00 0.00
May, 2020 5,41,190.00 0.00 0.00 9,73,768.00 0.00
June, 2020 53,47,680.00 0.00 0.00 3,63,972.00 0.00
July, 2020 4,52,852.00 0.00 0.00 6,60,006.00 0.00
August, 2020 2,190.00 0.00 0.00 13,83,229.00 0.00
September, 2020 60,41,246.00 0.00 0.00 47,81,676.00 0.00
October, 2020 66,880.00 0.00 0.00 2,41,508.00 0.00
November, 2020 2,56,099.00 0.00 0.00 14,57,720.00 0.00
December, 2020 52,927.00 0.00 0.00 1,88,729.00 0.00
Januaury, 2021 41,56,303.00 0.00 0.00 5,21,122.00 0.00
February, 2021 1,61,276.00 0.00 0.00 8,20,958.00 0.00
March, 2021 18,13,404.00 0.00 0.00 19,90,422.00 0.00
Total 2,03,36,733.00 0.00 0.00 1,35,13,440.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre