eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-DINDIGUL,Block Panchayat & Equivalent:-ATHOOR,Village Panchayat & Equivalent:-Ambathurai
Opening Balance 5,17,108.97
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 11,59,774.00 0.00 0.00 10,43,239.00 0.00
May, 2020 41,527.00 0.00 0.00 2,51,865.00 0.00
June, 2020 84,886.00 0.00 0.00 1,13,291.00 0.00
July, 2020 20,05,553.00 0.00 0.00 4,30,245.00 0.00
August, 2020 10,33,934.00 0.00 0.00 19,21,357.00 0.00
September, 2020 42,10,151.00 0.00 0.00 18,78,579.00 0.00
October, 2020 1,82,409.00 0.00 0.00 14,05,451.00 0.00
November, 2020 10,08,212.00 0.00 0.00 6,85,453.00 0.00
December, 2020 1,96,342.00 0.00 0.00 4,62,209.00 0.00
Januaury, 2021 51,86,199.00 0.00 0.00 8,23,012.00 0.00
February, 2021 13,15,161.00 0.00 0.00 11,85,271.00 0.00
March, 2021 19,38,980.00 0.00 0.00 15,83,775.00 0.00
Total 1,83,63,128.00 0.00 0.00 1,17,83,747.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre