eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-DINDIGUL,Block Panchayat & Equivalent:-THOPPAMPATTY,Village Panchayat & Equivalent:-Kariyampatti
Opening Balance 35,36,392.40
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 2,41,765.00 0.00 0.00 2,50,128.00 0.00
May, 2020 1,47,689.00 0.00 0.00 1,52,598.00 0.00
June, 2020 14,602.00 0.00 0.00 2,28,595.00 0.00
July, 2020 29,67,463.00 0.00 0.00 15,33,899.00 0.00
August, 2020 59,038.00 0.00 0.00 27,500.00 0.00
September, 2020 1,01,142.00 0.00 0.00 1,87,829.00 0.00
October, 2020 10,827.00 0.00 0.00 67,933.00 0.00
November, 2020 0.00 0.00 0.00 3,81,895.00 0.00
December, 2020 0.00 0.00 0.00 67,714.00 0.00
Januaury, 2021 0.00 0.00 0.00 1,38,030.00 0.00
February, 2021 6,50,437.00 0.00 0.00 2,68,957.00 0.00
March, 2021 4,23,146.00 0.00 0.00 2,52,575.00 0.00
Total 46,16,109.00 0.00 0.00 35,57,653.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre