eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-SALEM,Block Panchayat & Equivalent:-ATTUR,Village Panchayat & Equivalent:-KALLANATHAM
Opening Balance 52,66,92,983.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 7,86,574.00 0.00 0.00 5,80,741.00 0.00
May, 2020 34,800.00 0.00 0.00 1,10,456.00 0.00
June, 2020 2,40,800.00 0.00 0.00 89,604.00 0.00
July, 2020 0.00 0.00 0.00 0.00 0.00
August, 2020 0.00 0.00 0.00 5,10,475.00 0.00
September, 2020 4,20,809.00 0.00 0.00 2,95,144.00 0.00
October, 2020 39,87,248.00 0.00 0.00 13,00,000.00 0.00
November, 2020 14,55,590.00 0.00 0.00 28,11,194.00 0.00
December, 2020 2,68,773.00 0.00 0.00 1,70,191.00 0.00
Januaury, 2021 98,930.00 0.00 0.00 1,01,772.00 0.00
February, 2021 7,06,857.00 0.00 0.00 5,68,258.00 0.00
March, 2021 11,72,807.00 0.00 6,18,359.41 6,41,715.00 0.00
Total 91,73,188.00 0.00 6,18,359.41 71,79,550.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre