eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-NAMAKKAL,Block Panchayat & Equivalent:-KABILARMALAI
Opening Balance 6,93,36,693.44
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 46,77,261.00 0.00 0.00 65,65,046.00 0.00
May, 2020 39,54,856.00 0.00 0.00 64,99,222.00 0.00
June, 2020 10,03,998.00 0.00 0.00 37,17,356.00 0.00
July, 2020 84,38,830.00 0.00 0.00 53,02,490.00 0.00
August, 2020 11,07,201.00 0.00 0.00 32,79,010.00 0.00
September, 2020 1,15,68,791.00 0.00 0.00 80,87,344.00 0.00
October, 2020 82,69,926.00 0.00 0.00 55,96,311.00 0.00
November, 2020 23,78,636.00 0.00 0.00 28,89,123.00 0.00
December, 2020 77,91,916.00 0.00 0.00 45,11,824.00 0.00
Januaury, 2021 71,72,034.00 0.00 0.00 1,24,68,481.00 0.00
February, 2021 33,23,888.00 0.00 0.00 26,03,691.00 0.00
March, 2021 1,17,34,821.00 0.00 0.00 38,99,255.00 0.00
Total 7,14,22,158.00 0.00 0.00 6,54,19,153.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre