eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-RAJASTHAN
District:-CHURU,Block Panchayat & Equivalent:-SUJANGARH,Village Panchayat & Equivalent:-BOBASAR BIDAWATAN
Opening Balance 23,53,146.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 3,38,000.00 0.00 0.00 1,29,576.00 0.00
May, 2020 0.00 0.00 0.00 11,244.00 0.00
June, 2020 5,78,089.00 0.00 0.00 16,622.00 0.00
July, 2020 0.00 0.00 0.00 70,863.00 0.00
August, 2020 60,480.00 0.00 0.00 6,980.00 0.00
September, 2020 1,31,520.00 0.00 0.00 0.00 0.00
October, 2020 0.00 0.00 0.00 0.00 0.00
November, 2020 0.00 0.00 0.00 0.00 0.00
December, 2020 0.00 0.00 0.00 0.00 0.00
Januaury, 2021 0.00 0.00 0.00 43,751.00 0.00
February, 2021 0.00 0.00 0.00 0.00 0.00
March, 2021 38,72,587.00 0.00 0.00 13,39,100.00 0.00
Total 49,80,676.00 0.00 0.00 16,18,136.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:44 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre