eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-UTTAR PRADESH
District:-BUDAUN,Block Panchayat & Equivalent:-SAHASWAN,Village Panchayat & Equivalent:-DARIAPUR
Opening Balance 3,71,866.39
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 46,387.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 87,548.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 0.00 0.00 0.00 0.00 0.00
August, 2020 2,16,511.00 0.00 0.00 0.00 0.00
September, 2020 729.00 0.00 0.00 0.00 0.00
October, 2020 0.00 0.00 0.00 2,12,419.00 0.00
November, 2020 1,11,962.96 0.00 0.00 0.00 0.00
December, 2020 26,808.00 0.00 0.00 4,15,529.00 0.00
Januaury, 2021 0.00 0.00 0.00 0.00 0.00
February, 2021 1,69,555.00 0.00 0.00 0.00 0.00
March, 2021 76,481.00 0.00 0.00 0.00 0.00
Total 6,48,433.96 0.00 0.00 7,15,496.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre