eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-BIHAR District:-Bhojpur,Block Panchayat & Equivalent:-Koilwar,Village Panchayat & Equivalent:-Jocta |
|||||
Opening Balance | 0.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 16,09,040.20 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 2,20,500.00 | 0.00 |
August, 2021 | 6,805.00 | 0.00 | 0.00 | 45,420.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 8,54,539.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 15,865.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 5,62,281.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 8,62,295.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 39,10,825.20 | 0.00 | 0.00 | 2,65,920.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |