eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-BIHAR District:-Munger,Block Panchayat & Equivalent:-Tetiabambar,Village Panchayat & Equivalent:-Bangama |
|||||
Opening Balance | 5,21,071.21 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 13,55,049.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 8,01,256.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 1,93,220.00 | 1,93,220.00 |
July, 2021 | 32,52,117.00 | 0.00 | 0.00 | 2,16,610.00 | 80,000.00 |
August, 2021 | 0.00 | 0.00 | 2,71,010.00 | 1,26,114.00 | 0.00 |
September, 2021 | 13,98,917.00 | 0.00 | 0.00 | 1,01,340.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 10,592.00 | 0.00 | 0.00 | 9,77,557.70 | 0.00 |
Januaury, 2022 | 40,675.00 | 0.00 | 0.00 | 17.70 | 0.00 |
February, 2022 | 48,107.00 | 0.00 | 0.00 | 17.70 | 0.00 |
March, 2022 | 45,301.00 | 0.00 | 0.00 | 17.70 | 0.00 |
Total | 69,52,014.00 | 0.00 | 2,71,010.00 | 16,14,894.80 | 2,73,220.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |