eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-WEST BENGAL District:-Nadia,Block Panchayat & Equivalent:-Kaliganj,Village Panchayat & Equivalent:-Matiari |
|||||
Opening Balance | 32,17,240.89 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 15,90,870.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 15,90,870.00 | 0.00 | 0.00 | 11,89,682.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 44,438.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 3,54,982.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 58,261.00 | 0.00 |
December, 2021 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 23,52,865.00 | 0.00 | 0.00 | 4,76,355.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 5,78,191.00 | 0.00 |
March, 2022 | 36,689.00 | 0.00 | 0.00 | 18,67,550.00 | 0.00 |
Total | 55,71,295.00 | 0.00 | 0.00 | 45,69,459.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:45 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |