eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-HIMACHAL PRADESH
District:-Kullu,Block Panchayat & Equivalent:-Anni,Village Panchayat & Equivalent:-Pokhari
Opening Balance 42,18,716.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 7,70,000.00 0.00 0.00 97,512.00 0.00
May, 2021 18,64,883.00 0.00 0.00 9,29,665.00 0.00
June, 2021 12,73,361.00 0.00 0.00 2,86,151.00 0.00
July, 2021 100.00 0.00 0.00 6,31,132.00 0.00
August, 2021 4,83,406.00 0.00 0.00 6,42,848.00 0.00
September, 2021 0.00 0.00 0.00 3,09,973.00 0.00
October, 2021 16,59,389.00 0.00 0.00 8,72,596.40 0.00
November, 2021 13,416.00 0.00 0.00 4,97,650.00 0.00
December, 2021 200.00 0.00 0.00 4,30,679.00 0.00
Januaury, 2022 2,40,000.00 0.00 0.00 2,47,575.00 0.00
February, 2022 12,75,809.00 0.00 0.00 4,43,825.00 0.00
March, 2022 7,29,932.00 0.00 0.00 1,68,182.00 0.00
Total 83,10,496.00 0.00 0.00 55,57,788.40 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:03 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre