eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-HIMACHAL PRADESH District:-Hamirpur,Block Panchayat & Equivalent:-Nadaun,Village Panchayat & Equivalent:-Majhiyar |
|||||
Opening Balance | 17,30,399.12 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 3,04,331.00 | 0.00 | 0.00 | 1,41,831.00 | 0.00 |
May, 2021 | 3,66,397.00 | 0.00 | 0.00 | 93,818.00 | 0.00 |
June, 2021 | 60,991.00 | 0.00 | 0.00 | 1,08,809.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 64,384.00 | 0.00 | 0.00 | 1,68,252.00 | 0.00 |
September, 2021 | 8,42,245.00 | 0.00 | 0.00 | 10,840.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 7,715.00 | 0.00 |
November, 2021 | 1,95,900.00 | 0.00 | 0.00 | 96,509.70 | 0.00 |
December, 2021 | 2,643.00 | 0.00 | 0.00 | 19,999.00 | 0.00 |
Januaury, 2022 | 32,990.00 | 0.00 | 0.00 | 1,16,958.00 | 0.00 |
February, 2022 | 4,53,090.00 | 0.00 | 0.00 | 3,44,167.00 | 0.00 |
March, 2022 | 4,58,356.30 | 0.00 | 0.00 | 64,534.00 | 0.00 |
Total | 27,81,327.30 | 0.00 | 0.00 | 11,73,432.70 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |