eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-HIMACHAL PRADESH
District:-Kangra,Block Panchayat & Equivalent:-Nagrota Surian,Village Panchayat & Equivalent:-Bhaloon
Opening Balance 14,400.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 0.00 0.00
May, 2021 0.00 0.00 0.00 0.00 0.00
June, 2021 0.00 0.00 0.00 0.00 0.00
July, 2021 3,42,495.00 0.00 0.00 75,849.00 0.00
August, 2021 0.00 0.00 0.00 8,829.00 0.00
September, 2021 2,49,286.00 0.00 0.00 4,800.00 0.00
October, 2021 0.00 0.00 0.00 66,825.00 0.00
November, 2021 29,888.00 0.00 0.00 33,788.00 0.00
December, 2021 63,168.00 0.00 0.00 96,553.00 0.00
Januaury, 2022 48,620.00 0.00 0.00 6,050.00 0.00
February, 2022 63,234.00 0.00 0.00 58,500.00 0.00
March, 2022 0.00 0.00 0.00 1,500.00 0.00
Total 7,96,691.00 0.00 0.00 3,52,694.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, September 18, 2024 8:08 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre