eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-HIMACHAL PRADESH District:-Hamirpur,Block Panchayat & Equivalent:-Nadaun,Village Panchayat & Equivalent:-Malag |
|||||
Opening Balance | 48,15,114.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 2,96,782.00 | 0.00 | 0.00 | 41,880.00 | 0.00 |
May, 2021 | 3,26,800.00 | 0.00 | 0.00 | 25,721.00 | 0.00 |
June, 2021 | 88,412.00 | 0.00 | 0.00 | 17,339.00 | 0.00 |
July, 2021 | 3,968.00 | 0.00 | 0.00 | 4,798.00 | 0.00 |
August, 2021 | 1,44,468.00 | 0.00 | 0.00 | 5,46,654.00 | 0.00 |
September, 2021 | 12,01,213.00 | 0.00 | 0.00 | 2,77,015.00 | 0.00 |
October, 2021 | 81,870.00 | 0.00 | 0.00 | 3,24,392.00 | 0.00 |
November, 2021 | 39,336.00 | 0.00 | 0.00 | 5,676.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 24,800.00 | 0.00 |
Januaury, 2022 | 3,51,206.00 | 0.00 | 0.00 | 4,06,248.00 | 0.00 |
February, 2022 | 2,75,060.00 | 4,84,187.00 | 0.00 | 5,07,246.00 | 0.00 |
March, 2022 | 8,37,606.00 | 0.00 | 0.00 | 1,61,255.00 | 0.00 |
Total | 36,46,721.00 | 4,84,187.00 | 0.00 | 23,43,024.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |