eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-HIMACHAL PRADESH District:-Hamirpur,Block Panchayat & Equivalent:-Nadaun,Village Panchayat & Equivalent:-Sareri |
|||||
Opening Balance | 25,12,323.08 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 3,53,369.00 | 0.00 | 0.00 | 1,78,159.00 | 0.00 |
May, 2021 | 3,69,946.00 | 0.00 | 0.00 | 2,29,224.00 | 0.00 |
June, 2021 | 99,947.40 | 0.00 | 0.00 | 2,09,113.00 | 0.00 |
July, 2021 | 12,25,212.00 | 0.00 | 0.00 | 3,97,454.00 | 0.00 |
August, 2021 | 6,82,478.70 | 0.00 | 0.00 | 13,53,039.38 | 0.00 |
September, 2021 | 12,57,877.00 | 0.00 | 0.00 | 52,309.00 | 0.00 |
October, 2021 | 1,51,825.00 | 0.00 | 0.00 | 1,09,988.80 | 0.00 |
November, 2021 | 1,86,525.00 | 0.00 | 0.00 | 2,15,747.00 | 0.00 |
December, 2021 | 4,06,915.10 | 0.00 | 0.00 | 2,71,825.58 | 0.00 |
Januaury, 2022 | 45,900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 2,16,148.00 | 1,71,369.00 | 0.00 | 59,179.00 | 0.00 |
March, 2022 | 6,11,445.10 | 0.00 | 0.00 | 6,09,494.00 | 0.00 |
Total | 56,07,588.30 | 1,71,369.00 | 0.00 | 36,85,532.76 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |