eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-ODISHA District:-Cuttack,Block Panchayat & Equivalent:-Narasinghpur,Village Panchayat & Equivalent:-Jodumu |
|||||
Opening Balance | 75,31,916.48 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 14,29,032.00 | 0.00 | 0.00 | 16,10,186.98 | 0.00 |
May, 2021 | 2,96,602.00 | 0.00 | 0.00 | 11,29,091.00 | 0.00 |
June, 2021 | 16,21,548.00 | 0.00 | 0.00 | 19,76,200.00 | 0.00 |
July, 2021 | 45,018.00 | 0.00 | 0.00 | 3,70,670.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 6,20,283.00 | 0.00 |
September, 2021 | 8,92,882.00 | 0.00 | 0.00 | 14,33,040.00 | 0.00 |
October, 2021 | 13,15,850.00 | 0.00 | 0.00 | 9,20,407.00 | 0.00 |
November, 2021 | 2,94,099.00 | 0.00 | 0.00 | 1,96,477.00 | 0.00 |
December, 2021 | 2,85,200.00 | 0.00 | 0.00 | 8,04,767.00 | 1,934.00 |
Januaury, 2022 | 20,22,907.00 | 0.00 | 0.00 | 14,36,869.00 | 1,230.00 |
February, 2022 | 3,03,995.00 | 0.00 | 0.00 | 6,48,192.00 | 0.00 |
March, 2022 | 7,34,387.00 | 0.00 | 0.00 | 3,76,968.00 | 0.00 |
Total | 92,41,520.00 | 0.00 | 0.00 | 1,15,23,150.98 | 3,164.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |