eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-ODISHA
District:-Nayagarh,Block Panchayat & Equivalent:-Dasapalla,Village Panchayat & Equivalent:-Similisahi
Opening Balance 75,80,750.29
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 45,927.00 0.00 0.00 4,24,980.70 0.00
May, 2021 2,08,814.00 0.00 0.00 2,11,761.00 0.00
June, 2021 3,58,223.00 0.00 0.00 33,670.00 0.00
July, 2021 74,123.00 0.00 0.00 14,62,842.70 0.00
August, 2021 1,91,504.00 0.00 0.00 1,63,416.00 0.00
September, 2021 5,86,372.00 0.00 0.00 2,75,937.00 0.00
October, 2021 82,207.00 0.00 0.00 4,02,273.70 0.00
November, 2021 4,52,139.00 0.00 0.00 1,51,746.00 0.00
December, 2021 4,90,285.00 0.00 0.00 8,42,189.00 0.00
Januaury, 2022 14,90,973.00 0.00 0.00 18,49,760.70 0.00
February, 2022 0.00 0.00 0.00 0.00 0.00
March, 2022 7,62,220.00 0.00 0.00 6,39,993.00 0.00
Total 47,42,787.00 0.00 0.00 64,58,569.80 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre