eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-ODISHA
District:-Nayagarh,Block Panchayat & Equivalent:-Nuagaon,Village Panchayat & Equivalent:-Durudura
Opening Balance 1,63,73,514.62
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 5,05,297.00 0.00 0.00 4,63,131.92 0.00
May, 2021 8,70,555.00 0.00 0.00 13,52,590.28 0.00
June, 2021 14,02,861.00 0.00 0.00 13,15,603.00 0.00
July, 2021 83,352.00 0.00 0.00 1,05,113.04 0.00
August, 2021 4,40,226.00 0.00 0.00 41,005.00 0.00
September, 2021 20,08,934.00 0.00 0.00 37,77,865.00 0.00
October, 2021 19,75,686.00 0.00 0.00 24,43,165.00 0.00
November, 2021 8,775.00 0.00 0.00 2,400.00 0.00
December, 2021 67,081.00 0.00 0.00 0.00 0.00
Januaury, 2022 3,90,745.00 0.00 0.00 5,61,102.00 0.00
February, 2022 1,06,778.00 14,194.00 0.00 0.00 0.00
March, 2022 14,26,876.00 8,14,032.00 0.00 38,969.80 0.00
Total 92,87,166.00 8,28,226.00 0.00 1,01,00,945.04 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre