eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-ODISHA District:-Kandhamal,Block Panchayat & Equivalent:-Phiringia,Village Panchayat & Equivalent:-Pakari |
|||||
Opening Balance | 16,38,307.60 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 28,16,643.00 | 0.00 | 3,95,922.00 | 42,289.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 4,43,422.00 | 3,99,000.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 1,00,754.00 | 0.00 |
September, 2021 | 4,41,149.00 | 0.00 | 0.00 | 5,19,000.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 32,500.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 47,826.00 | 0.00 |
Januaury, 2022 | 4,98,335.00 | 0.00 | 0.00 | 1,08,855.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 4,41,430.00 | 0.00 | 0.00 | 4,51,571.00 | 0.00 |
Total | 41,97,557.00 | 0.00 | 3,95,922.00 | 17,46,217.00 | 3,99,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |