eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-ODISHA District:-Anugul,Block Panchayat & Equivalent:-Banarpal,Village Panchayat & Equivalent:-Turanga |
|||||
Opening Balance | 90,77,865.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 14,07,016.00 | 0.00 | 0.00 | 13,71,574.00 | 13,71,574.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 6,91,681.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 |
October, 2021 | 52,92,834.09 | 0.00 | 0.00 | 4,02,729.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 3,72,526.00 | 0.00 | 0.00 | 90,500.00 | 0.00 |
February, 2022 | 4,07,016.00 | 0.00 | 0.00 | 9,08,115.00 | 0.00 |
March, 2022 | 9,66,162.00 | 0.00 | 0.00 | 9,57,235.00 | 0.00 |
Total | 84,45,554.09 | 0.00 | 0.00 | 44,61,834.00 | 13,71,574.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |