eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-MADHYA PRADESH District:-Gwalior,Block Panchayat & Equivalent:-Dabra,Village Panchayat & Equivalent:-Kriyavati |
|||||
Opening Balance | 24,05,924.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 2,84,553.00 | 0.00 | 0.00 | 7,000.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 2,74,000.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 2,17,000.00 | 0.00 |
September, 2021 | 4,26,605.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 5,14,500.00 | 4,500.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 3,70,800.00 | 0.00 |
Januaury, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 5,74,490.00 | 20,000.00 |
Total | 7,11,158.00 | 0.00 | 0.00 | 19,77,790.00 | 24,500.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 8:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |