eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-GUJARAT District:-Vadodara,Block Panchayat & Equivalent:-Dabhoi,Village Panchayat & Equivalent:-Bhimpura (Kukad) |
|||||
Opening Balance | 7,44,956.80 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 17.70 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 3,98,469.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 7,06,111.00 | 2,42,576.00 | 2,47,725.00 | 1,66,958.22 | 0.00 |
October, 2021 | 8,792.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 9,082.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 2,00,000.00 | 0.00 |
Total | 11,22,454.00 | 2,42,576.00 | 2,47,725.00 | 3,66,975.92 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:38 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |