eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-MAHARASHTRA
District:-Ahmednagar,Block Panchayat & Equivalent:-Rahata,Village Panchayat & Equivalent:-Mamadapur
Opening Balance 58,91,923.74
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 50.00 0.00
May, 2021 0.00 0.00 0.00 1,52,542.10 0.00
June, 2021 14,501.00 0.00 0.00 11,19,713.24 0.00
July, 2021 53,928.00 0.00 0.00 59,590.00 0.00
August, 2021 26,79,435.00 0.00 0.00 0.00 0.00
September, 2021 46,825.89 0.00 0.00 34,794.00 0.00
October, 2021 52,913.97 0.00 0.00 14,541.75 0.00
November, 2021 1,01,649.00 0.00 0.00 1,29,179.00 0.00
December, 2021 54,816.00 0.00 0.00 1,86,245.00 0.00
Januaury, 2022 20,784.00 0.00 0.00 79,826.00 0.00
February, 2022 28,386.00 0.00 0.00 18,940.00 0.00
March, 2022 13,42,335.00 0.00 0.00 2,30,359.00 0.00
Total 43,95,573.86 0.00 0.00 20,25,780.09 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 7:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre