eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-MAHARASHTRA District:-Nanded,Block Panchayat & Equivalent:-Himayatnagar,Village Panchayat & Equivalent:-Pawana |
|||||
Opening Balance | 15,91,707.54 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 1,78,775.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 2,100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 11,32,902.00 | 0.00 | 0.00 | 7,64,000.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 7,54,000.00 | 0.00 |
Januaury, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 9,34,281.00 | 0.00 | 0.00 | 2,04,000.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 20,69,283.00 | 0.00 | 0.00 | 19,00,775.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 7:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |