eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-PUNJAB District:-Patiala,Block Panchayat & Equivalent:-Bhuner Heri,Village Panchayat & Equivalent:-Mehon |
|||||
Opening Balance | 5,31,966.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 2,08,693.00 | 52,968.00 |
May, 2021 | 4,62,450.00 | 0.00 | 0.00 | 52,968.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 2,38,183.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 3,79,034.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,90,837.00 | 19,377.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 46,400.00 | 0.00 |
December, 2021 | 2,11,276.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 0.00 | 0.00 | 0.00 | 3,68,656.00 | 1,49,246.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 12,90,943.00 | 0.00 | 0.00 | 8,67,554.00 | 2,21,591.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:41 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |