eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-RAJASTHAN District:-Jhunjhunu,Block Panchayat & Equivalent:-Mandawa,Village Panchayat & Equivalent:-Tatera |
|||||
Opening Balance | 30,52,805.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 3,69,405.00 | 0.00 | 0.00 | 12,825.00 | 0.00 |
May, 2021 | 5,87,795.00 | 3,69,405.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 0.00 | 0.00 | 0.00 | 6,08,895.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 97,641.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 2,56,496.00 | 0.00 | 6,75,939.00 | 1,21,445.00 | 0.00 |
February, 2022 | 7,00,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 2,18,390.00 | 0.00 | 0.00 | 7,81,907.00 | 0.00 |
Total | 21,32,086.00 | 3,69,405.00 | 6,75,939.00 | 16,22,713.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |