eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Chandauli,Block Panchayat & Equivalent:-Naugarh |
|||||
Opening Balance | 69,91,939.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 11,88,040.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 17,81,852.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,84,982.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 27,15,492.00 | 0.00 | 0.00 | 2,17,372.00 | 0.00 |
Januaury, 2022 | 11,88,040.00 | 0.00 | 0.00 | 18,99,069.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 4,51,179.00 | 0.00 |
Total | 68,73,424.00 | 0.00 | 0.00 | 27,52,602.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |