eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Lucknow,Block Panchayat & Equivalent:-Malihabad,Village Panchayat & Equivalent:-Firozpur |
|||||
Opening Balance | 1,67,986.20 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 88,303.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 5,85,384.00 | 0.00 | 0.00 | 8,36,321.00 | 6,41,282.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 2,08,009.00 | 0.00 |
September, 2021 | 1,32,455.00 | 0.00 | 0.00 | 3,47,497.00 | 2,16,240.00 |
October, 2021 | 2,65,335.00 | 0.00 | 0.00 | 7,82,745.00 | 4,90,084.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 91,000.00 | 32,000.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 88,303.00 | 0.00 | 0.00 | 1,30,893.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 31,000.00 | 0.00 |
March, 2022 | 1,82,631.00 | 0.00 | 0.00 | 1,17,282.00 | 50,391.00 |
Total | 13,42,411.00 | 0.00 | 0.00 | 25,44,747.00 | 14,29,997.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:33 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |