eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Bareilly,Block Panchayat & Equivalent:-Nawabganj,Village Panchayat & Equivalent:-Dandia Biram Nagla |
|||||
Opening Balance | 3,72,789.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 72,027.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 27,244.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 19,150.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 1,90,008.00 | 0.00 | 0.00 | 3,32,778.00 | 0.00 |
October, 2021 | 62,800.00 | 0.00 | 0.00 | 2,67,031.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 66,500.00 | 0.00 |
December, 2021 | 62,800.00 | 0.00 | 0.00 | 37,117.00 | 17,617.00 |
Januaury, 2022 | 99,016.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 27,500.00 | 0.00 | 0.00 | 1,41,452.00 | 29,140.00 |
March, 2022 | 1,50,351.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 6,91,746.00 | 0.00 | 0.00 | 8,64,028.00 | 46,757.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |