eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Lalitpur,Block Panchayat & Equivalent:-Mandawara,Village Panchayat & Equivalent:-Imilia Kalan |
|||||
Opening Balance | 8,81,587.25 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 41,898.00 | 0.00 |
May, 2021 | 1,26,971.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 98,322.00 | 0.00 | 0.00 | 4,41,274.00 | 0.00 |
August, 2021 | 96,738.00 | 0.00 | 0.00 | 2,58,319.00 | 0.00 |
September, 2021 | 1,90,456.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,61,550.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 30,486.00 | 27,000.00 |
December, 2021 | 96,738.00 | 0.00 | 0.00 | 2,25,681.00 | 0.00 |
Januaury, 2022 | 1,75,340.00 | 0.00 | 0.00 | 1,98,617.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 4,06,345.75 | 0.00 | 0.00 | 58,260.00 | 0.00 |
Total | 11,90,910.75 | 0.00 | 0.00 | 14,21,085.00 | 27,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:33 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |