eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Aligarh,Block Panchayat & Equivalent:-Bijauli,Village Panchayat & Equivalent:-Rajgaon |
|||||
Opening Balance | 29,71,881.96 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 1,40,890.00 | 0.00 | 16,63,604.48 | 99,595.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 3,36,279.00 | 0.00 |
August, 2021 | 1,10,058.00 | 0.00 | 0.00 | 3,35,136.00 | 2,73,236.00 |
September, 2021 | 2,11,335.00 | 0.00 | 0.00 | 96,067.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,90,840.00 | 0.00 |
November, 2021 | 2,14,688.00 | 0.00 | 0.00 | 800.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 5,89,233.00 | 0.00 |
Januaury, 2022 | 1,40,890.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 4,90,733.00 | 0.00 | 0.00 | 2,02,821.00 | 0.00 |
Total | 13,08,594.00 | 0.00 | 16,63,604.48 | 18,50,771.00 | 2,73,236.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |