eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Bareilly,Block Panchayat & Equivalent:-Faridpur,Village Panchayat & Equivalent:-Naugawan |
|||||
Opening Balance | 6,09,164.08 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 3,63,613.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 2,15,030.00 | 0.00 | 0.00 | 4,300.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 4,06,004.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 1,72,008.00 | 0.00 |
September, 2021 | 7,39,162.00 | 0.00 | 1,428.94 | 4,55,967.00 | 20,038.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 5,56,292.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 2,92,509.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 27,325.00 | 0.00 |
Januaury, 2022 | 3,97,863.00 | 0.00 | 0.00 | 2,60,923.00 | 0.00 |
February, 2022 | 1,46,492.00 | 0.00 | 0.00 | 2,96,171.00 | 0.00 |
March, 2022 | 5,11,341.00 | 0.00 | 0.00 | 88,671.00 | 0.00 |
Total | 23,73,501.00 | 0.00 | 1,428.94 | 25,60,170.00 | 20,038.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |