eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Bijnor,Block Panchayat & Equivalent:-Haldaur(Khari Jhalu),Village Panchayat & Equivalent:-Kadarpur Jaswant |
|||||
Opening Balance | 12,40,836.32 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 1,24,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 76,536.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2021 | 67,200.00 | 0.00 | 0.00 | 1,79,080.00 | 0.00 |
September, 2021 | 1,14,804.00 | 0.00 | 0.00 | 1,20,647.00 | 0.00 |
October, 2021 | 54,230.00 | 0.00 | 0.00 | 2,05,507.00 | 0.00 |
November, 2021 | 54,230.00 | 0.00 | 0.00 | 24,948.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 1,30,766.00 | 0.00 | 0.00 | 1,80,418.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 1,40,885.00 | 0.00 | 0.00 | 47,629.00 | 2,500.00 |
Total | 7,62,651.00 | 0.00 | 0.00 | 7,58,229.00 | 2,500.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |