eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Bisauli,Village Panchayat & Equivalent:-Alauaa |
|||||
Opening Balance | 2,13,20,929.51 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 39,000.00 | 0.00 | 0.00 | 1,71,489.00 | 0.00 |
May, 2021 | 2,01,231.51 | 0.00 | 2,10,74,870.00 | 37,280.00 | 0.00 |
June, 2021 | 1,18,560.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 40,000.00 | 0.00 | 0.00 | 3,54,420.00 | 0.00 |
August, 2021 | 1,41,260.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 2,23,452.00 | 0.00 | 0.00 | 1,77,583.00 | 0.00 |
October, 2021 | 20,200.00 | 0.00 | 0.00 | 2,66,002.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 48,903.00 | 0.00 | 0.00 | 21,000.00 | 0.00 |
Januaury, 2022 | 1,89,200.00 | 0.00 | 0.00 | 99,080.00 | 46,200.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 84,000.00 | 8,500.00 |
March, 2022 | 3,19,767.00 | 0.00 | 0.00 | 1,22,277.00 | 0.00 |
Total | 13,41,573.51 | 0.00 | 2,10,74,870.00 | 13,33,131.00 | 54,700.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:08 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |