eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Ujhani,Village Panchayat & Equivalent:-Hussainpur Pukhta |
|||||
Opening Balance | 16,65,519.93 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 2,520.00 | 0.00 |
June, 2021 | 2,70,018.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 2,10,339.00 | 0.00 | 0.00 | 18,46,791.00 | 4,620.00 |
August, 2021 | 2,12,079.00 | 0.00 | 0.00 | 1,05,300.00 | 24,087.00 |
September, 2021 | 4,05,027.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 66,158.00 | 0.00 |
November, 2021 | 2,05,726.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 1,02,863.00 | 0.00 | 0.00 | 3,76,524.00 | 0.00 |
Januaury, 2022 | 2,70,018.00 | 0.00 | 0.00 | 51,567.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 1,16,072.00 | 0.00 |
March, 2022 | 8,98,418.75 | 0.00 | 0.00 | 3,13,135.75 | 60,000.00 |
Total | 25,74,488.75 | 0.00 | 0.00 | 28,78,067.75 | 88,707.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |