eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Bulandshahr,Block Panchayat & Equivalent:-Danpur,Village Panchayat & Equivalent:-Viraura |
|||||
Opening Balance | 48,22,446.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 22,500.00 | 0.00 |
May, 2021 | 4,43,607.00 | 0.00 | 0.00 | 39,000.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 80,195.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 23,000.00 | 2,500.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 7,94,047.92 | 0.00 |
September, 2021 | 6,65,411.00 | 0.00 | 0.00 | 6,80,683.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,92,463.00 | 2,500.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 10,65,569.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 3,97,684.00 | 0.00 |
Januaury, 2022 | 4,43,607.00 | 0.00 | 0.00 | 7,48,829.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 12,29,747.00 | 7,26,365.00 |
March, 2022 | 26,75,358.47 | 0.00 | 0.00 | 15,50,457.00 | 3,61,505.00 |
Total | 42,27,983.47 | 0.00 | 0.00 | 68,24,174.92 | 10,92,870.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |